Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Main Guest Bedroom
1 Queen
Private Den With Den
1 Bunk Bed
Description
A favorite among many guests, this 2,310 sq. ft. suite features a master bedroom with a romantic Jacuzzi tub and fireplace, king-size bed with down duvet, comfortable seating area, walk in closet and expansive bathroom with dual sinks, dual shower heads and heated floors.
Access to your covered balcony offers seating and private gas grill while the well-appointed living room includes a stone fireplace, 42" flat-screen television and soundbar with DVD player, as well as a bumper pool/poker table. Enjoy a hearty meal in the fully equipped kitchen with island bar and adjacent dining room.
Guests and family members will find their accommodations equally enjoyable in the queen guest room and bear cub den with full over full bunk mattresses and 32" wall-mounted LCD HDTVs.
Features: 1876 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 2
Pets Allowed: No
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (Private Den with Door): Double/Double Bunk Bed
Loft (Penthouse Only): No Loft
Living Room Sleeping: None
Access to your covered balcony offers seating and private gas grill while the well-appointed living room includes a stone fireplace, 42" flat-screen television and soundbar with DVD player, as well as a bumper pool/poker table. Enjoy a hearty meal in the fully equipped kitchen with island bar and adjacent dining room.
Guests and family members will find their accommodations equally enjoyable in the queen guest room and bear cub den with full over full bunk mattresses and 32" wall-mounted LCD HDTVs.
Features: 1876 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 2
Pets Allowed: No
Sleeping Arrangements:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed
Den (Private Den with Door): Double/Double Bunk Bed
Loft (Penthouse Only): No Loft
Living Room Sleeping: None
Amenities
Additional amenities for this lodge include free WiFi, a Master Bedroom Jacuzzi Tub and Fireplace, 2 TV's with DVD/BluRay, A/C, and a Blender. Condos are privately owned and amenities are subject to change.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out