Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Bedroom 3
1 Double / Full
Description
NEW RENTAL!
New Pictures and Description Coming Soon!!
Interior designer's personal condo at Collins Lake Resort in Government Camp, Oregon. Sleeps five. King in the master bedroom, two twins in the second bedroom, and one full-size bed in the small third bedroom with a twin bunk on top.
FEATURES: 1250 Square Feet
Max Occupancy: 7
Bedrooms: 3
Baths: 2.5
Stairs: Yes - Two flights of stairs. No sleeping arrangements on the ground floor. This home is not wheelchair accessible.
Pets Allowed: No
SLEEPING ARRANGEMENTS:
Master Bedroom: King
Guest Bedroom: Two Twin Beds
Den (Open Den ): Twin over Full Bunk Bed
Living Room Sleeping: None
New Pictures and Description Coming Soon!!
Interior designer's personal condo at Collins Lake Resort in Government Camp, Oregon. Sleeps five. King in the master bedroom, two twins in the second bedroom, and one full-size bed in the small third bedroom with a twin bunk on top.
FEATURES: 1250 Square Feet
Max Occupancy: 7
Bedrooms: 3
Baths: 2.5
Stairs: Yes - Two flights of stairs. No sleeping arrangements on the ground floor. This home is not wheelchair accessible.
Pets Allowed: No
SLEEPING ARRANGEMENTS:
Master Bedroom: King
Guest Bedroom: Two Twin Beds
Den (Open Den ): Twin over Full Bunk Bed
Living Room Sleeping: None
Amenities
Additional amenities for this chalet include free WiFi, Pet Friendly, Iron and Ironing board, and a TV with DVD/Bluray. The chalets at Collins Lake Resort do not have air conditioning. *Condos are privately owned and amenities are subject to change without notice.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out