Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Description
Luxury awaits you in our 1876 square foot Grand Lodge Lakeside Suite! Our condo offers an open floor plan with plenty of space for everyone! The master suite offers a king-size bed gas fireplace flat-screen TV and spacious master bathroom. In the guest bedroom, you will find a queen-size bed and the third bedroom offers a twin over double bunk bed and a second twin over twin bunk bed. Grand Lodge 7 offers high-speed wireless Internet. Our Mountain home awaits you and even Fido since our unit is pet friendly!
Features: 1876 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 2
Stairs: NO - this home is single level, with elevator access from the garage. May not be 100% wheelchair accessible (showers, bedrooms, living room). Please refer to unit pictures & call front desk with any specific questions.
Pets Allowed: Yes - $100 one-time fee per pet
Please keep in mind that this home is heated by GAS and has air conditioning that can only be set at 72 degrees or above.
Features: 1876 Square Feet
Max Occupancy: 8
Bedrooms: 3
Baths: 2
Stairs: NO - this home is single level, with elevator access from the garage. May not be 100% wheelchair accessible (showers, bedrooms, living room). Please refer to unit pictures & call front desk with any specific questions.
Pets Allowed: Yes - $100 one-time fee per pet
Please keep in mind that this home is heated by GAS and has air conditioning that can only be set at 72 degrees or above.
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
This home offers complimentary wireless internet to access please connect to the "Grand Lodge Guest" network. When prompted enter the following username and password:----Username: gln7----Password: abc123
Community - Grand Lodge North
At the Grand Lodges North, you will find our most elegant residences with stunning views of Mt. Hood, Collins Lake, and the slopes of Mt. Hood Skibowl
Shopping | .1 Miles |
Restaurants | .1 Miles |
Golf Course | 13 Miles |
Airport | 53 Miles |
Groceries | .1 Miles |